3214 center Street, Thunderbolt, GA (MLS # SA368385)
|
### 3214 Center Street | Thunderbolt, GA **A Unique Carriage House Offering with Two Distinct Living Spaces** A truly special offering in the heart of Thunderbolt! This charming carriage house combines thoughtful design, architectural character, and exceptional versatility in a delightful coastal setting. Renovated in 2018, the approximately **670-square-foot upstairs one-bedroom residence** features soaring ceilings, custom built-ins, and a charming small loft ideal for meditation, reading, creative pursuits, or additional storage. The thoughtfully designed kitchen features KitchenAid appliances, while the beautifully appointed bathroom includes an oversized walk-in shower, generous built-in storage, and a Restoration Hardware medicine cabinet. On the ground level, an approximately **335-square-foot studio**, affectionately known as *Captain's Nook*, offers a kitchenette, classic clawfoot soaking tub, and additional flexible living space. A separate one-car garage provides valuable covered parking and storage. An inviting patio and landscaped courtyard by Victory Gardens create a lovely outdoor retreat for morning coffee, al fresco dining, and enjoying Thunderbolt's relaxed coastal atmosphere. With two distinct living spaces, this property offers possibilities for extended guests, creative pursuits, or potential rental income, subject to applicable regulations. Conveniently located two doors down to the Skidaway River, near neighborhood restaurants, Bonaventure Cemetery, downtown Savannah, and Tybee Island. **A rare opportunity to own a character-filled carriage house with flexible living arrangements, distinctive finishes, and an abundance of charm.** Owner-Agent.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/18/2026 |
|---|---|---|---|
| YEAR BUILT | 2018 | COUNTY | Chatham |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Concrete |
| HEAT | Central, Electric |
| LOT | 3703 sq ft |
| LOT DESCRIPTION | Irregular Lot |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Bungalow |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
