23 Sherborne Road, Savannah, GA 31419 (MLS # SA367560)
|
MARSH VIEWS | RARE FINISHED BASEMENT | NEWER ROOF & HVAC | COFFEE BLUFF PLANTATION! A RARE FIND ON SAVANNAH'S SOUTHSIDE! Welcome to 23 Sherborne Road in the established Coffee Bluff Plantation community, where peaceful marsh views, versatile living spaces, and thoughtful updates come together! Offering 3 BEDROOMS, 2.5 BATHS, and 2,726 square feet, this home has something you don't often find in Savannah: a FINISHED BASEMENT! With a dedicated office, bonus room, and beautiful Lowcountry surroundings, there's plenty of room to make this home your own. A VIEW YOU'LL LOVE COMING HOME TO! Imagine starting your morning overlooking the marsh right from your kitchen window. The kitchen features GRANITE COUNTERTOPS and a comfortable layout for cooking and entertaining, while the inviting living room offers a GAS FIREPLACE for cooler evenings. The primary suite provides a relaxing retreat with an UPDATED PRIVATE BATH, and QUARTZ COUNTERTOPS in the bathrooms add a fresh, modern touch. FLEXIBLE SPACES THAT SET THIS HOME APART! In addition to three bedrooms, enjoy a DEDICATED OFFICE and a separate BONUS ROOM OR DEN, perfect for a second living area, media room, or hobbies. The FINISHED BASEMENT adds even more possibilities, whether you're looking for a home gym, entertainment space, or creative studio. It's the kind of versatility that's increasingly hard to find! BIG TICKET IMPROVEMENTS ALREADY COMPLETED! Enjoy added peace of mind with a ROOF JUST ONE YEAR OLD and an HVAC SYSTEM LESS THAN THREE YEARS OLD, helping eliminate two of the major expenses buyers often face when purchasing a home. THE BEAUTY OF COFFEE BLUFF LIVING! Tucked into a quiet, established neighborhood on Savannah's Southside, this home offers a peaceful setting with convenient access to shopping, dining, parks, and everyday essentials. MORE SPACE, MORE FLEXIBILITY & A BEAUTIFUL MARSH SETTING! With its rare finished basement, dedicated office, bonus room, newer major systems, and scenic views, 23 Sherborne Road offers a unique opportunity to enjoy the charm of coastal Savannah with the space to truly spread out. SCHEDULE YOUR PRIVATE SHOWING TODAY!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/11/2026 |
|---|---|---|---|
| TRACT | Coffee Bluff Plantation | YEAR BUILT | 1990 |
| GARAGE SPACES | 2.0 | COUNTY | Chatham |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Oven, Range |
| BASEMENT | Daylight, Exterior Entry, Interior Entry, Yes |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 30|Monthly |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings, Pantry, Recessed Lighting, Tray Ceiling(s) |
| LOT | 0.42 acre(s) |
| LOT DESCRIPTION | Back Yard, Interior Lot, Private |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Coffee Bluff Plantation |
| TAXES | 3688 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
