215 Barbour Lane, Hinesville, GA 31313 (MLS # SA365056)
|
$251,400 | $7,000 FLEX CASH | GOVERNOR'S QUARTERS | QUICK CLOSING AVAILABLE Welcome home to this freshly painted, move-in-ready 3-bedroom, 2.5-bath home built in 2018, located in Governor's Quarters and only 2.3 miles from Fort Stewart Gate 7. Available for a quick closing! The main floor features an open great room that flows into the spacious kitchen and breakfast area. The kitchen offers plenty of workspace along with a pantry for additional storage. There is also a half bath and flex room, perfect for a home office, playroom, or additional sitting area. No carpet downstairs makes the main living areas easy to maintain. Upstairs, the owner's suite features a walk-in closet and private bath. Two additional bedrooms, another full bath, and the laundry room complete the second floor. Enjoy neighborhood amenities including a community pool, playground, volleyball court, sidewalks, streetlights, and common areas. Additional features include a 1-car garage, fresh interior paint, and a convenient location near Fort Stewart, shopping, dining, and everyday necessities. The seller is offering $7,000 Flex Cash that may be used toward allowable buyer closing costs, a rate buy-down, or other approved expenses. Priced at $251,400, move-in ready, only 2.3 miles from Fort Stewart Gate 7, and available for a quick closing "” schedule your showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | Governors Quarters | YEAR BUILT | 2018 |
| GARAGE SPACES | 1.0 | COUNTY | Liberty |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 175|Monthly |
| LOT | 3049 sq ft |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Governors Quarters |
| TAXES | 5117 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
