635 Maupas Avenue, Savannah, GA 31401 (MLS # SA363936)
|
Circa 1910 Savannah residence, reborn for its next century by Kintsugi | Design + Build. Taken to the studs and rebuilt from the ground up, with original windows, trim, mantels, flooring, tile and a clawfoot tub preserved throughout, and every fireplace hand retiled. Behind the walls: new HVAC, electrical, plumbing and gas lines, a reinforced foundation with new stucco, and recycled denim insulation, plus a custom exterior paint color and full interior repaint. The kitchen features new cabinetry and hardware, a butler's pantry, a full Classic Retro by Unique suite (gas range, dishwasher, refrigerator) and a pot filler, while every bathroom was rebuilt top to bottom with new vanities, toilets and closets. Exterior craftsmanship comes from a dedicated bench: windows restored and custom stained glass by Henshaw Preservation, custom ironwork by DLH Metal, and handcrafted tile and ceramic house numbers by CC Clay Studios. A new slate chip ribbon driveway leads to a detached studio/office with carport by Rose Architects, and out back a Brazilian teak patio features a BBQ station with gas and water stubbed in, plus an herb garden. A century-old home, reimagined for modern living without losing what made it worth saving.
| DAYS ON MARKET | 2 | LAST UPDATED | 9/8/2026 |
|---|---|---|---|
| TRACT | Garrad Ward Sub | YEAR BUILT | 1910 |
| COUNTY | Chatham | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Tankless Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Cedar, Wood Siding |
| EXTERIOR | Balcony, Courtyard |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Bidet, Double Vanity, Sauna |
| LOT | 5401 sq ft |
| LOT DESCRIPTION | City Lot, Garden |
| PARKING | Off Street, On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Garrad Ward Sub |
| TAXES | 4892 |
| UTILITIES | Cable Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
