133 Wild Heron Road, Savannah, GA 31419 (MLS # SA361590)
|
ALL-BRICK HOME WITH A POOL ON OVER HALF AN ACRE | NO HOA! This beautifully maintained home offers the perfect combination of quality construction, thoughtful updates, and exceptional outdoor living. Situated on a mature 0.58-acre homesite with no HOA, this spacious property features 3 bedrooms and 3 full baths on the main level, plus a large bonus room that can easily serve as a fourth bedroom, home office, or flex space. Inside, you'll find beautiful hardwood floors, fresh paint, multiple living areas, and a functional floor plan designed for everyday living and entertaining. The spacious eat-in kitchen features granite countertops, a center island, updated appliances, a built-in desk, abundant cabinetry, and opens seamlessly to the inviting family room with a cozy gas fireplace. A heated and cooled sunroom extends the living space and overlooks the private backyard retreat. Step outside to your own backyard oasis featuring an inground pool with a new liner and pump (2022), a large patio with a pergola, mature landscaping, privacy fencing, and double gates for easy access. The spacious primary suite is conveniently located on the main level and features a walk-in closet, double vanity, jetted soaking tub, and separate shower. Large secondary bedrooms, generous closets, a Jack-and-Jill bath, and a third full bath provide plenty of flexibility for guests and everyday living. Additional highlights include a new roof (2021), new garage door, updated appliances, a walk-in attic with exceptional storage, and a whole-house surge protector with energy-saving features. This move-in-ready home combines all-brick construction, major updates, a private pool, over half an acre, and no HOA"”a rare opportunity for buyers seeking space, privacy, and flexibility.
| DAYS ON MARKET | 2 | LAST UPDATED | 7/30/2026 |
|---|---|---|---|
| TRACT | Rice Mill | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Chatham |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Pantry |
| LOT | 0.58 acre(s) |
| LOT DESCRIPTION | Back Yard, Interior Lot, Level, Private |
| LOT DIMENSIONS | irr |
| PARKING | Attached, Garage, Garage Door Opener, Off Street |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Rice Mill |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
