2013 Elim Church Road NE, Ludowici, GA 31316 (MLS # SA355205)
|
Move-In Ready: Modern Style & No HOA 3 Bedrooms | 2 Bathrooms | 1,846 sqft (171.5 sqm) Step inside this beautifully refreshed home where modern updates meet an open, functional layout. The expansive living area features vaulted ceilings and new grey-tone LVP flooring that flows seamlessly into a chef-inspired kitchen. The kitchen is fully equipped with cabinetry, a functional center island, stainless steel appliances, and a stylish tile backsplash. New plush carpet and neutral paint throughout. The primary suite is a true retreat, boasting a double vanity, a separate soaking tub and shower, and a generous walk-in closet with built-in shelving. Functional extras include a dedicated laundry room and a clean, finished 2-car garage. Enjoy the freedom of No HOA in a location that puts you right where you need to be. This home is close to Ft Stewart, entertainment, shopping, and dining.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/3/2026 |
|---|---|---|---|
| TRACT | Monticello Estates | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | Long |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Double Vanity |
| LOT | 0.4929 acre(s) |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Monticello Estates |
| TAXES | 2507 |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Shared Well |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
