107 Acorn Street, Rincon, GA 31326 (MLS # SA351383)
|
?? Beautifully Renovated Home in Rincon, GA! Located in the Heart of Effingham County. A short drive to all that Rincon has to offer. Welcome to this stunning 3 bedroom, 2 bathroom home that has been fully renovated and move-in ready! Situated on a spacious 0.37-acre lot in the heart of Rincon, this property offers modern updates with comfortable living. Step inside to a bright great room with soaring vaulted ceilings and a cozy fireplace, creating the perfect space to relax or entertain. The beautifully updated kitchen features quartz countertops, refinished cabinetry, and brand-new appliances, blending style and functionality. The primary suite includes a fully renovated master bathroom, offering a fresh and modern retreat. Enjoy outdoor living on the screened porch overlooking the fenced backyard that backs up to woods for added privacy, perfect for morning coffee or evening gatherings. ? Home Features: "¢ 3 Bedrooms | 2 Bathrooms "¢ New Roof "¢ 0.37 Acre Lot "¢ Kitchen with Quartz Countertops & New Appliances "¢ Refinished Cabinets "¢ New Fixtures Throughout "¢ Fireplace in Great Room with Vaulted Ceiling "¢ Fully Renovated Master Bathroom "¢ Screened Porch "¢ Fenced Backyard This beautifully updated home combines modern upgrades, comfort, and a great location "” a must-see!
| DAYS ON MARKET | 4 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| TRACT | Bent Tree Ph 2A | YEAR BUILT | 1998 |
| GARAGE SPACES | 2.0 | COUNTY | Effingham |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range, Range Hood |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Double Vanity, High Ceilings, Vaulted Ceiling(s) |
| LOT | 0.37 acre(s) |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | Bent Tree Ph 2A |
| TAXES | 1379 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
