334 Flying Eagle Drive, Commerce, GA 30529 (MLS # CL366949)
|
The Dogwood plan by Bassett Signature Homes. MOVE-IN READY|MASTER ON MAIN|COVERED PATIO|0.76 ACRE LOT| $399,900|Thoughtfully designed RANCH STYLE home offering 3 bedrooms, 2.5 bathrooms, and 1,976 square feet of comfortable living space. The open-concept main level features a spacious family room that flows seamlessly into the kitchen and dining room, creating the perfect setting for everyday living and entertaining. The kitchen is equipped with quartz countertops, a large center island, stainless steel appliances, multi color shaker-style cabinetry, and a generous sized pantry. The private owner's suite features two spacious closets, dual vanities, and a large shower. Standard features include LVP throughout the main living areas, covered front and rear porches, energy-efficient windows, and matte black finishes throughout. Located in Eagles Crest, residents will find themselves just minutes away from the bustling downtown areas of both Commerce and Jefferson, offering easy access to shopping, dining, and everyday conveniences. *Incentive has been applied to price of the home. Quick Move-in!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Jackson Co. | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Concrete |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 956|Annually |
| LOT | 0.763 acre(s) |
| LOT DIMENSIONS | 100x318x103x347 |
| PARKING | Attached, Kitchen Level |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| UTILITIES | Underground Utilities |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
