295 Berkeley Road, Carlton, GA 30627 (MLS # CL349306)
|
Welcome to your peaceful escape! Nestled on a private 3+ acre lot, this beautifully designed home offers the perfect blend of space, comfort and modern convenience. Step inside to find durable LVP flooring flowing seamlessly throughout the entire home, paired with sleek cordless blinds that bring in abundant natural light. The open floor plan and 9 foot ceilings creates an inviting atmosphere, ideal for entertaining or everyday living and leads into a very spacious kitchen with plenty of room for cooking, gathering and making memories. Each of the three generously sized bedrooms features it's own walk-in closet, offering exceptional storage and personal space. With two full bathrooms, the layout is both functional and family-friendly. Outside, enjoy the tranquility of your expansive private acreage-perfect for relaxing, playing or future possibilities. A separate detached building currently serves as a dedicated dog suite, making this property a dream for pet lovers, or any one needing versatile bonus space. Property Highlights: 2,176 sq. ft home 3 Bedrooms | 2 Bathrooms Walk-in closets in every bedroom LVP flooring throughout Cordless blinds throughout the home Very spacious kitchen Open-concept floor plan Private 3+ acre lot Separate building (currently used as a dog suite) This property offers privacy, space, and flexibility-all while providing a warm, welcoming place to call home.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2024 | COUNTY | Madison Co. |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 9, '26 | $389,000 |
|---|---|
| Mar 9, '26 - Today | $384,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Central, Electric, Heat Pump |
| LOT | 3.37 acre(s) |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Manufactured Home, Ranch |
| TAXES | 1696 |
| WATER | Private, Well |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
