119 Dogwood Circle, Leland, NC 28451 (MLS # 100597031)
|
119 Dogwood Circle | Leland, NC Calling all investors, renovators, and buyers with a vision! This adorable cottage is packed with potential and ready for someone to bring it back to life. The bones are here--now it's time for your imagination and creativity to take over! This property needs a full renovation, making it an excellent opportunity for a fix-and-flip, investment property, or sweat-equity project. Reimagine the space, update it from top to bottom, and transform this diamond in the rough into a charming dream home. Whether you're looking for your next renovation project or a property where you can build equity through improvements, 119 Dogwood Circle is a blank canvas waiting for its next chapter. ✨ Adorable cottage potential 🔨 Full rehab needed 💰 Fix & flip or investment opportunity 🏡 Great sweat-equity project 💡 Bring your vision and make it your own! Sold as-is. Bring your contractor, your creativity, and your imagination!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 1984 |
| COUNTY | Brunswick | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Town Creek |
|---|---|
| Jr. High School | Leland |
| High School | North Brunswick |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Microwave, Refrigerator |
| CONSTRUCTION | Fiber Cement, Frame |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s) |
| LOT | 1.15 acre(s) |
| LOT DESCRIPTION | See Remarks |
| LOT DIMENSIONS | Irregular |
| PARKING | Off Street, Unpaved |
| STORIES | 2 |
| SUBDIVISION | Other |
| TAXES | 1575.93 |
| UTILITIES | Sewer Available, Water Available |
| VIEW DESCRIPTION | None |
| WATER | Public, Well |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
