173 Laurel Woods Way, Currituck, NC 27929 (MLS # 100594875)
|
Discover 173 Laurel Woods Way, Currituck, NC 27929 | One-Level Living | Pond View | Laurel Woods Estates. Looking for one-level living with convenient access to both Chesapeake, Virginia and the Outer Banks?Welcome to a move-in-ready 3-bedroom, 2-bath ranch-style home in the established Laurel Woods Estates community. Step inside to a bright, open floor plan designed for comfortable everyday living and entertaining. New LVP flooring gives the home a fresh, updated feel, while the open living, dining, and kitchen areas create an easy flow throughout the main living space. With all three bedrooms and both bathrooms conveniently located on one level, the floor plan offers the simplicity and flexibility many buyers are searching for. Outside, enjoy a covered rear porch and fenced backyard overlooking the community pond--a peaceful setting for morning coffee, outdoor dining, grilling, or simply unwinding at the end of the day. Laurel Woods Estates adds even more to the lifestyle with neighborhood walking trails, ponds, playgrounds, basketball and RV parking**, giving residents plenty of ways to enjoy the outdoors close to home. And the location is hard to beat. Situated just off the Caratoke Highway corridor, Laurel Woods Estates provides convenient access north toward Chesapeake and Hampton Roads and south toward the **Outer Banks beaches of Corolla, Kitty Hawk, and beyond. Enjoy the best of Northeast North Carolina living while staying connected to nearby shopping, dining, recreation and coastal destinations. Just minutes away, Morris Farm Market and Back 40 Live which offers fresh local produce, baked goods, food trucks and live music featuring local, regional and national artists. Nearby dining options along the Currituck corridor add even more convenience. Whether you're searching for a Currituck NC ranch home, one-story home near Chesapeake VA, home near the Outer Banks, pond-view property, or a home in Laurel Woods Estates deserves a closer look. One level. Open living. Pond views. Fenced backyard. Covered porch. Convenient to Virginia and the OBX. Come see what the good life at Laurel Woods Estates is all about!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/7/2026 |
|---|---|---|---|
| TRACT | Laurel Woods Estates | YEAR BUILT | 2015 |
| GARAGE SPACES | 1.0 | COUNTY | Currituck |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Central Elementary |
|---|---|
| Jr. High School | Currituck County Middle |
| High School | Currituck County High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 480|Annually |
| INTERIOR | Ceiling Fan(s), High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 100X200X100X200 |
| PARKING | Concrete |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Laurel Woods Estates |
| UTILITIES | Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
