484 Brantley Cove Circle, Grovetown, GA 30813 (MLS # 100585916)
|
**MOVE-IN READY | ENERGY STAR® HOME | CANTERBURY FARMS | BRANTLEY COVE** Welcome home to this beautifully maintained **ENERGY STAR® certified** 4-bedroom, 2.5-bath residence located in the highly desirable **Brantley Cove at Canterbury Farms**! Thoughtfully designed for modern living, this home offers an inviting open-concept floor plan, stylish finishes, and exceptional community amenities. Step inside to a welcoming foyer featuring a custom **built-in hall tree with bench seating and storage**, creating the perfect drop zone for busy households. The spacious main level is ideal for entertaining, showcasing a large family room that flows seamlessly into the dining area and gourmet kitchen. The kitchen is beautifully appointed with **granite countertops**, **subway tile backsplash**, **stainless steel appliances (all included)**, a pantry, breakfast bar with seating, and abundant cabinet and counter space. Upstairs, you'll find **all four bedrooms conveniently located on one level**, including a spacious owner's suite featuring elegant tray ceilings and a luxurious ensuite bath complete with a **garden tub**, **fully tiled walk-in shower extending to the ceiling with a pebble stone floor**, separate water closet, and an oversized walk-in closet. Three generously sized secondary bedrooms provide large closets and comfortable living space for family, guests, or a home office. The upstairs laundry room adds everyday convenience, and **the washer and dryer are included**. Additional features include: * 2-car garage with remote opener * Large rear patio perfect for entertaining * Privacy-fenced backyard * Energy-efficient construction * Move-in ready condition Residents of Canterbury Farms enjoy outstanding neighborhood amenities including a **Junior Olympic-style swimming pool**, scenic **miles of walking and nature trails**, sidewalks, playgrounds, streetlights, and a vibrant community atmosphere. Ideally located just minutes from grocery stores, shopping, restaurants, schools, medical facilities, interstate access, and **Fort Gordon**, this home offers the perfect combination of comfort, convenience, and lifestyle. Don't miss this exceptional opportunity to own a beautiful home in one of Grovetown's most sought-after communities!
| DAYS ON MARKET | 2 | LAST UPDATED | 7/1/2026 |
|---|---|---|---|
| TRACT | Canterbury Farms | YEAR BUILT | 2015 |
| GARAGE SPACES | 4.0 | COUNTY | Columbia |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Cedar Ridge |
|---|---|
| Jr. High School | Grovetown |
| High School | Grovetown High |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| BASEMENT | None |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 444|Annually |
| INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Landscaped, Other, Sprinklers In Front |
| LOT DIMENSIONS | 40.09 x 97.99 x 62.03 x 88.51 |
| PARKING | Attached, Garage Door Opener, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Canterbury Farms |
| TAXES | 3012.12 |
| UTILITIES | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Public |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
