603 Bright Harvest Drive, Maysville, NC 28555 (MLS # 100570766)
|
Property Spotlight: Modern Comfort Meets Country Charm 3 BR | 2 BA | 2-Car Garage | NO CITY TAXES! Step into this stunning, nearly-new home, (ONLY 2 YEARS OLD), featuring a sought-after split-bedroom floor plan and an open-concept ''Great Room'' that serves as the heart of the home. Designed for both everyday living and high-end entertaining, this space seamlessly blends the living, dining, and kitchen areas. The Chef's Kitchen: Sleek White Shaker cabinets and a spacious pantry for maximum storage. Elegant granite countertops and a large central island. Artistic Subway White Wave tiled backsplash. Deep and wide stainless steel sink with stylish pull down faucet. Premium stainless steel appliances, including a side-by-side refrigerator with door service, glass-top range, and built-in microwave. The Master Retreat: The primary suite offers a true spa-like experience. Unwind in the large soaker tub, enjoy the separate walk-in shower, and appreciate the convenience of double vanities. Outdoor & Additional Features: Entertaining Deck: Perfect for watching spectacular sunsets! Privacy & Land: Situated on a flat, usable lot with a beautiful wooden privacy fence. Bonus Value: The washer and dryer (only 2 years old), ADT upgraded security system with 3 RING cameras, partial gutters, and all window treatments convey! The ''Rural'' Perk: Enjoy the peace of no city taxes and an inactive HOA (no dues!), while still benefiting from protective covenants. CLOSE TO: Camp LeJeune, Swansboro, Crystal Coast Beaches, ICW, shopping, dining and plenty of water activities. Available for Purchase: A 2-year-old Troy-Bilt riding mower with a brand-new battery is available for $2,000--perfect for maintaining your beautiful new lawn! Don't miss your chance at a LIKE NEW popular home with improvements! Call today!
| DAYS ON MARKET | 2 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | Batchelors Cove | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Onslow |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Silverdale |
|---|---|
| Jr. High School | Hunters Creek |
| High School | White Oak |
| PRICE HISTORY | |
| Prior to May 4, '26 | $309,000 |
|---|---|
| May 4, '26 - Today | $305,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.35 acre(s) |
| LOT DIMENSIONS | IRR |
| PARKING | Concrete |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Batchelors Cove |
| TAXES | 1433.43 |
| UTILITIES | Cable Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Public |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
