475 Galloping Foal Way SE #99, Bolivia, NC 28422 (MLS # 100550326)
|
The Lawrence - Ranch and a Half for Easy Coastal Living 3 Bedrooms | 3 Bathrooms | 1,978 Sq. Ft. | Main-Level Living with Bonus Space Upstairs Looking for a home that offers main-level living with extra space when you need it? Meet The Lawrence, a beautifully designed ranch and a half that combines convenience, comfort, and style"”all near the Brunswick County beaches. On the main floor, you'll find everything you need for everyday living: Open-concept layout with a bright family room and dining area Chef-inspired kitchen featuring stone-gray cabinets, quartz countertops, a large island, and a spacious walk-in pantry Primary suite tucked privately at the back, complete with vaulted ceiling, spa-inspired bath with tiled floors, walk-in shower, water closet, and a convenient laundry pass-thru from the walk-in closet A secondary bedroom and full bath at the front for guests or a home office Upstairs, enjoy the flexibility of a third bedroom, full bath, and loft area"”perfect for visitors or a cozy hobby space. Additional highlights include: Luxury Vinyl Plank (LVP) flooring in main living areas 9-foot ceilings for an airy feel Multiple linen closets for extra storage Covered back porch ideal for relaxing, dining, or enjoying the coastal breeze Located near Leland, Wilmington, and Brunswick County beaches, The Lawrence offers the perfect blend of low-maintenance living and modern design. Ready to simplify your lifestyle without sacrificing space? Schedule your private tour today and see why The Lawrence is the perfect fit for your next chapter!
| DAYS ON MARKET | 2 | LAST UPDATED | 1/20/2026 |
|---|---|---|---|
| TRACT | River Tide Farms | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Brunswick |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bolivia |
|---|---|
| Jr. High School | South Brunswick |
| High School | South Brunswick |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 40X115X40X115 |
| PARKING | Garage Faces Front, Off Street |
| STORIES | 1.5 |
| SUBDIVISION | River Tide Farms |
| UTILITIES | Cable Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Public |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
