466 Galloping Foal Way SE #35, Bolivia, NC 28422 (MLS # 100550324)
|
The Guilford B - Affordable Two-Story Living Near the Coast 1,786 Sq. Ft. | 4 Bedrooms | 2.5 Baths | Flexible Design for Your Lifestyle Discover The Guilford B, a thoughtfully designed home offering four bedrooms, two full bathrooms upstairs, and a convenient powder room on the main level"”perfect for families, work-from-home professionals, or anyone looking for space and style at an affordable price. Step inside to a welcoming entryway that opens to a dedicated dining room or flexible space for a home office. The kitchen features white cabinets with hardware, quartz countertops, and a walk-in pantry, plus lighting above the island that's ready for future pendant upgrades. The open layout flows seamlessly into the family room for effortless entertaining. Upstairs, you'll find three secondary bedrooms, a full bath with dual sinks, and a convenient laundry room, plus the primary suite with a spa-inspired bath featuring a raised comfort-height dual-bowl vanity, walk-in linen and clothes closets, and quartz countertops. Additional highlights include: Luxury Vinyl Plank (LVP) flooring throughout the first floor 9-foot ceilings on the first floor and 8-foot ceilings upstairs for an open, airy feel Ceiling fan pre-wires in the family room and primary bedroom for added comfort Covered back porch option for relaxing outdoors And the best part? This home is located in an amenity-rich community with a pool and cabana coming in 2026, so you can enjoy the coastal lifestyle you've always dreamed of"”at a price that fits your budget. Ready to make The Guilford B your new home? Schedule your private tour today and secure your spot in this growing community!
| DAYS ON MARKET | 2 | LAST UPDATED | 1/20/2026 |
|---|---|---|---|
| TRACT | River Tide Farms | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Brunswick |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bolivia |
|---|---|
| Jr. High School | South Brunswick |
| High School | South Brunswick |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Forced Air |
| INTERIOR | High Ceilings, Kitchen Island, Pantry |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 42X115X42X115 |
| PARKING | Garage Faces Front |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| SUBDIVISION | River Tide Farms |
| UTILITIES | Cable Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Public |
| WATERFRONT DESCRIPTION | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Copyright 2026 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2026.
